Product Specification — Omega Softgel
Clear, structured HTML version of the supplied composition and analytical data.
Composition
Primary oils:
- Fish Oil
- Flaxseed Oil
- Sunflower Seed Oil
Additives (per kg of product)
Nutritional Additives
| Component | Amount |
|---|---|
| Vitamin E (d-alpha tocopherol acetate) | 11,493 mg / kg |
Technological Additives
- Gelatin (capsule shell)
- Purified Water
Analytical Constituents
| Constituent | Value |
|---|---|
| Crude protein | < 0.1% |
| Crude fats & oils | 93.7% |
| Crude ash | < 0.1% |
| Moisture | 0.78% |
Guaranteed Nutrient Profile (per softgel)
| Nutrient | Amount (per softgel) |
|---|---|
| Omega-3 — Alpha-Linolenic Acid (ALA) | 155 mg |
| Omega-3 — Eicosapentaenoic Acid (EPA) | 81 mg |
| Omega-3 — Docosahexaenoic Acid (DHA) | 53 mg |
| Omega-6 — Linoleic Acid (LA) | 184 mg |
| Omega-9 — Oleic Acid (OA) | 170 mg |
| Vitamin E | 12 mg (15 IU) |
Values shown are guaranteed per softgel. Percentages and totals are as supplied by the source text.